2007 West Indies Veterinary Conference Attendees
| First Name | Last Name | Grad Year |
| Mike | Adam | |
| L. Dennis | Agustin | 1993 |
| Elaine | Allwine-Caspers | 1987 |
| Alison | Baker | 2004 |
| Christina | Barndt | |
| David | Beauchamp | |
| Jennifer | Beaulieu | 2000 |
| Sara | Beebe | 2006 |
| Carolyn | Bell | 2006 |
| Doreen | Belz | 2005 |
| Julia | Benedini | 2004 |
| Hallie | Berman | 2004 |
| Larry | Betance | 1990 |
| Michael | Bounds | |
| Nigel | Bray | |
| Kenneth | Brown | |
| Carter | Burkey | |
| Gayle | Burrell | 1997 |
| Donald | Campbell | |
| Scott | Carter | 2000 |
| Mark | Caspers | 1988 |
| John | Charos | 1988 |
| Kathleen | Clements | 2005 |
| Rebecca | Coleman | |
| Alexandra | Conejos | 1997 |
| Michael | Coughlan | 1996 |
| Stacey | Creasey | 2004 |
| Bonnie | Crosier | |
| Tonya | Curtis | 1993 |
| Laura | Dacus | 1998 |
| Derek | Daniels | |
| Edward | Decort | 2005 |
| Jeffrey | Denis | |
| Erin | Dettmann | |
| Katherine | DeVore | |
| Andrea | DiBartolo | |
| Kate | Domenico | 2004 |
| Jacob | Drewes | 2001 |
| Rene | Dubuc | |
| Robin | Dutra | 1999 |
| Frank | Eiler | |
| Melissa | Eisbruck | 2004 |
| Eric | Eisenberg | 1991 |
| Jaime | Elia | 2006 |
| Karen | Faunt | |
| Louisa | Fiacco | |
| Michael | Fixler | 2007 |
| Stephanie | Fotorny | 2007 |
| Christina | Gaines | 2007 |
| Gillian | Gibbon | 2000 |
| Jonathan | Gibson | 2004 |
| Gerald | Givan | |
| Allison | Glassman | 2001 |
| Charles | Greco | 1993 |
| Todd | Green | 2003 |
| Scott | Gregory | 1989 |
| Kevin | Gross | 1987 |
| Roger | Grothaus | 1998 |
| Steven | Grubb | |
| Michael | Halstead | 1991 |
| Valerie | Hedrick | 2003 |
| Sonja | Hilliard | 2006 |
| Richard | Hittner | 1993 |
| Amy | Hoffman | 2002 |
| Adrian | Holly | 2003 |
| Alisa | Huckell | 2003 |
| Ginger | Hutchinson | 2002 |
| Heather | Jarrett | |
| Cameron | Jones | |
| Kim | Jordan | 2002 |
| Shonna | Kalos | 2006 |
| Karen | Kennedy | |
| Eleanor | Kollmar | 1990 |
| Jorge | Larin | 1992 |
| Marc | Laudonio | 1998 |
| Shawn | LeBlanc | 1997 |
| Scott | Leffler | 1995 |
| Garrett | Levin | 1999 |
| Pamela | Levin | 1998 |
| Anthony | Levine | 1996 |
| Kristen | Levine | 1996 |
| Lynn | Libby | |
| Mary Ellen | Libby | |
| Patrick | Logan | 1989 |
| Amy | Long | 2004 |
| Charles | Long | 2004 |
| Jason | Lord | 2006 |
| Lynda | Loudon | 2003 |
| Jennifer | Lukowski | 2006 |
| Deborah | Lupo-Lyons | 2006 |
| Thomas | MacPhail | 2002 |
| Yvonne | Magallan | 2004 |
| Mark | Matthews | |
| Stephanie | May | 2001 |
| Alexis | Mayer | 2006 |
| Joyce | McKinney | |
| Teri | Meekins | 1999 |
| Christina | Mendelsohn | 1997 |
| Gary | Mendelsohn | 1996 |
| Wayne | Mercer | |
| Virginia | Meuten | |
| Anna Maria | Miller | |
| Lynnly | Miller | 2005 |
| Andrew | Montario | 2005 |
| Thomas | Morrison | 2002 |
| Barbara | Morrow | |
| Shannon | Murphy | |
| Jessica | Nantz | 2004 |
| Lisa | Newell | 1997 |
| Tamara | Padgelek | 2002 |
| Dale | Paley | |
| Meegan | Panzarella | 2001 |
| Gretchen | Pearson | 1998 |
| Jennifer | Peters | 1998 |
| Ralph | Pope | |
| Aaron | Porterfield | |
| Michael | Pride | 2007 |
| Alexandra | Quarti | 2007 |
| Laura | Radford | |
| Kristen | Ralphs | 2003 |
| Doug | Reece | |
| Aric | Remen | 2003 |
| Tiffany | Rimar | 2005 |
| Jose | Rodriguez | 2000 |
| Glen | Roiland | 1998 |
| Ashley | Rossman | 2006 |
| Aileen | Ruiz | 2004 |
| Mark | Salemi | 1987 |
| Cherie | Sanders | 2001 |
| Barrie | Sands | 1991 |
| Donalyn | Sauser | 2004 |
| Robert | Sayre | 1989 |
| Steve | Scott | 1999 |
| Jimmy | Shaver | |
| Tim | Sheppard | 2003 |
| Elizabeth | Simpson | 2000 |
| Charles | Sims | |
| E. | Sink | |
| Samuel | Smith | 1997 |
| Caleb | Snow | |
| Stuart | Sobol | 2003 |
| Paul | Sova | 1994 |
| John | Stinson | |
| L. Ruey | Stocking | 1997 |
| Sara | Tippins | |
| Rachel | Tuz | 2002 |
| Deborah | Ulbrich | 2002 |
| Gregor | Ulteig | |
| Nancy | Vail | 2006 |
| Trisha | Venzke | |
| Julie | Voltin | 2002 |
| William | Voss | |
| Danny | Weimer | 1999 |
| Paula | Welling | 2006 |
| Patricia | Weston-Bogart | 1989 |
| Tania | White | 2002 |
| Kaye | Wigginton | 1992 |
| Jeff | Will | |
| Kim | Witalis | 1997 |
| Kelli | Wofford | |
| Todd | Wolf | 1992 |
| Dawn | Wolstencroft | 1991 |
| Joe | Woodward | |
| Michael | Zareski | 2002 |
